Wide array of different kinds of facilities
A successful meeting or conference calls for not just the main meeting room but also a surprisingly large number of secondary facilities. The attendees may want to work in smaller groups, speakers may need dressing rooms for getting ready or the guests may want to dine in separate, yet specially reserved rooms.
Follow the links below to learn about the different room alternatives. If your event requires several adjoining facilities or special equipment, for example, contact us for more information.
Capacities and sizes of conference rooms
| Meeting facilities | Capacity | Area |
|---|---|---|
| Aurora Hall » | max. 350 people | 333 m2 |
| Merikoski Hall » | max. 70 people | 108 m2 |
| Linna / Rossi Cabinet » | max. 40 people | 70 m2 |
| Ståhlberg Hall » | max. 30 people | 55 m2 |
| Naima Kurvinen Cabinet » | max. 18 people | 34 m2 |
| Carpelan / Rysä Cabinet » | max. 14 people | 36 m2 |
| Volla Cabinet » | max. 14 people | 25 m2 |
| Gratschoff Cabinet » | max. 10 people | 25 m2 |
| Amanda Cabinet » | max. 10 people | 20 m2 |
| Mimmi Cederqvist Cabinet » | max. 8 people | 16 m2 |
| Workshop » | 10-15 people |
Sales, +358 (0)20 757 4701,
lasaretti(a)lasaretti.com
Conference technology,
+358 (0)20 757 4724