Mimmi Cederqvist Cabinet
| Capacity | max. 8 people |
|---|---|
| Alternative table arrangements | boardroom arrangement |
| Pictures | View pictures » |
| Area | 16 m2 |
| Location | Block A |
| Conference technology | wireless panOULU network (WLAN ready computer required), flip chart |
| Terms and conditions » | Prices » |
Capacities and sizes of
conference rooms
| Meeting facilities | Capacity | Area |
|---|---|---|
| Aurora Hall » | max. 350 people | 333 m2 |
| Merikoski Hall » | max. 70 people | 108 m2 |
| Linna / Rossi Cabinet » | max. 40 people | 70 m2 |
| Ståhlberg Hall » | max. 30 people | 55 m2 |
| Naima Kurvinen Cabinet » | max. 18 people | 34 m2 |
| Carpelan / Rysä Cabinet » | max. 14 people | 36 m2 |
| Volla Cabinet » | max. 14 people | 25 m2 |
| Gratschoff Cabinet » | max. 10 people | 25 m2 |
| Amanda Cabinet » | max. 10 people | 20 m2 |
| Mimmi Cederqvist Cabinet » | max. 8 people | 16 m2 |
| Workshop » | 10-15 people |
Sales, +358 (0)20 757 4701
lasaretti(a)lasaretti.com
Conference technology,
+358 (0)20 757 4724